Live Dashboard
Live stablecoin market data from DeFiLlama. Updates every 5 minutes.
Total Stablecoin Market Cap
$314.76B
+0.25% (24h)
24h Supply Change
$1.29B
Absolute change in circulating supply
Active Stablecoins
301
With circulating supply > $0
Top 20 Stablecoins by Market Cap
| # | Name | Market Cap | 24h Change | 7d Change | 30d Change | Type |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $186.69B | -0.01% | -0.32% | -1.53% | fiat-backed |
| 2 | USD CoinUSDC | $75.04B | -0.04% | -1.20% | -3.23% | fiat-backed |
| 3 | Sky DollarUSDS | $8.43B | -0.41% | -3.58% | -3.39% | crypto-backed |
| 4 | Ethena USDeUSDe | $4.46B | -0.35% | -0.98% | +12.51% | crypto-backed |
| 5 | DaiDAI | $4.44B | +0.57% | -2.99% | -4.21% | crypto-backed |
| 6 | World Liberty Financial USDUSD1 | $4.44B | -2.31% | -4.75% | +0.16% | fiat-backed |
| 7 | Circle USYCUSYC | $3.01B | +1.20% | +3.86% | +0.85% | fiat-backed |
| 8 | BlackRock USDBUIDL | $3.00B | +0.54% | +1.49% | +4.77% | fiat-backed |
| 9 | PayPal USDPYUSD | $2.85B | +0.93% | -3.03% | -17.20% | fiat-backed |
| 10 | Global DollarUSDG | $2.57B | +1.39% | +0.87% | -25.07% | fiat-backed |
| 11 | Ondo US Dollar YieldUSDY | $2.14B | +0.05% | +0.30% | -0.11% | fiat-backed |
| 12 | Ripple USDRLUSD | $1.65B | -0.04% | -5.60% | +7.65% | fiat-backed |
| 13 | USDDUSDD | $1.35B | -0.55% | -4.41% | -8.53% | crypto-backed |
| 14 | Falcon USDUSDf | $1.30B | +0.04% | -8.37% | -19.56% | crypto-backed |
| 15 | Ethena USDtbUSDTB | $1.04B | +0.65% | -1.34% | +76.87% | fiat-backed |
| 16 | United StablesU | $999.5M | +0.00% | +5.26% | -4.58% | crypto-backed |
| 17 | USDX Money USDXUSDX | $683.4M | N/A | N/A | N/A | crypto-backed |
| 18 | GHOGHO | $598.4M | +2.57% | +2.57% | +2.57% | crypto-backed |
| 19 | Usual USDUSD0 | $552.9M | +0.00% | -0.06% | -0.78% | fiat-backed |
| 20 | YLDSYLDS | $544.2M | +0.93% | -0.02% | +2.60% | fiat-backed |
Stablecoin Value by Chain
#1Ethereum49.8%
$156.89B
#2Tron28.4%
$89.46B
#3Solana4.8%
$15.12B
#4BSC4.4%
$13.85B
#5Hyperliquid L12.0%
$6.28B
#6Base1.5%
$4.64B
#7Arbitrum1.3%
$4.00B
#8Polygon1.1%
$3.45B
#9Aptos0.6%
$1.93B
#10X Layer0.5%
$1.54B
#11Avalanche0.4%
$1.38B
#12Plasma0.3%
$931.7M
#13Stellar0.3%
$805.3M
#14TON0.3%
$801.8M
#15XRPL0.2%
$768.8M
Data from DeFiLlama. Cached for 5 minutes.