Live Dashboard
Live stablecoin market data from DeFiLlama. Updates every 5 minutes.
Total Stablecoin Market Cap
$317.55B
+0.00% (24h)
24h Supply Change
$494.1M
Absolute change in circulating supply
Active Stablecoins
290
With circulating supply > $0
Top 20 Stablecoins by Market Cap
| # | Name | Market Cap | 24h Change | 7d Change | 30d Change | Type |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $184.41B | +0.03% | +0.15% | +0.23% | fiat-backed |
| 2 | USD CoinUSDC | $78.67B | -0.07% | +1.53% | -0.70% | fiat-backed |
| 3 | Sky DollarUSDS | $8.71B | -0.06% | -2.26% | +8.20% | crypto-backed |
| 4 | Ethena USDeUSDe | $5.82B | -0.01% | -1.01% | -1.57% | crypto-backed |
| 5 | DaiDAI | $4.66B | -0.46% | -1.10% | +2.45% | crypto-backed |
| 6 | World Liberty Financial USDUSD1 | $4.14B | -1.07% | -6.29% | -10.07% | fiat-backed |
| 7 | PayPal USDPYUSD | $4.01B | +0.03% | +1.28% | -2.34% | fiat-backed |
| 8 | BlackRock USDBUIDL | $2.98B | +0.00% | +5.29% | +18.14% | fiat-backed |
| 9 | Circle USYCUSYC | $2.66B | +0.00% | -0.74% | +17.35% | fiat-backed |
| 10 | Ondo US Dollar YieldUSDY | $2.14B | -0.00% | +0.70% | +62.11% | fiat-backed |
| 11 | Global DollarUSDG | $2.02B | +1.50% | +15.34% | +21.72% | fiat-backed |
| 12 | Falcon USDUSDf | $1.62B | -0.38% | -0.38% | -0.87% | crypto-backed |
| 13 | USDDUSDD | $1.46B | -5.95% | -5.61% | +29.28% | crypto-backed |
| 14 | Ripple USDRLUSD | $1.42B | +2.08% | +3.64% | -8.50% | fiat-backed |
| 15 | United StablesU | $972.8M | +0.00% | -2.11% | -3.19% | crypto-backed |
| 16 | Ethena USDtbUSDTB | $939.4M | +0.00% | +0.15% | +5.48% | fiat-backed |
| 17 | USDX Money USDXUSDX | $683.4M | +0.00% | +0.00% | +0.00% | crypto-backed |
| 18 | YLDSYLDS | $604.2M | +0.02% | -2.60% | +8.63% | fiat-backed |
| 19 | GHOGHO | $583.8M | +0.00% | +0.00% | +0.00% | crypto-backed |
| 20 | Usual USDUSD0 | $556.2M | +0.00% | +0.05% | -0.70% | fiat-backed |
Stablecoin Value by Chain
#1Ethereum52.1%
$165.32B
#2Tron27.1%
$85.95B
#3Solana4.8%
$15.26B
#4BSC4.5%
$14.16B
#5Hyperliquid L11.7%
$5.30B
#6Base1.5%
$4.73B
#7Arbitrum1.2%
$3.87B
#8Polygon1.1%
$3.63B
#9Aptos0.5%
$1.64B
#10Plasma0.5%
$1.44B
#11Avalanche0.4%
$1.37B
#12TON0.2%
$752.6M
#13Mantle0.2%
$748.4M
#14OP Mainnet0.2%
$572.8M
#15Sui0.2%
$518.9M
Data from DeFiLlama. Cached for 5 minutes.