Live Dashboard
Live stablecoin market data from DeFiLlama. Updates every 5 minutes.
Total Stablecoin Market Cap
$310.95B
+0.02% (24h)
24h Supply Change
$524.3M
Absolute change in circulating supply
Active Stablecoins
336
With circulating supply > $0
Top 20 Stablecoins by Market Cap
| # | Name | Market Cap | 24h Change | 7d Change | 30d Change | Type |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $183.36B | +0.00% | +0.04% | +0.71% | fiat-backed |
| 2 | USD CoinUSDC | $74.38B | -0.14% | +0.70% | +2.84% | fiat-backed |
| 3 | Sky DollarUSDS | $6.65B | +0.26% | +0.20% | +0.19% | crypto-backed |
| 4 | DaiDAI | $4.79B | +0.05% | +0.44% | +0.07% | crypto-backed |
| 5 | Ethena USDeUSDe | $4.47B | +0.69% | +5.31% | +13.76% | crypto-backed |
| 6 | World Liberty Financial USDUSD1 | $4.29B | +0.00% | +1.96% | +6.58% | fiat-backed |
| 7 | Global DollarUSDG | $3.25B | -0.14% | +2.46% | -4.62% | fiat-backed |
| 8 | PayPal USDPYUSD | $2.80B | -0.96% | -3.13% | +0.81% | fiat-backed |
| 9 | BlackRock USDBUIDL | $2.78B | -0.74% | +0.88% | +2.61% | fiat-backed |
| 10 | Circle USYCUSYC | $2.60B | -0.78% | -3.82% | -13.62% | fiat-backed |
| 11 | Ripple USDRLUSD | $2.42B | -0.82% | +1.79% | +55.81% | fiat-backed |
| 12 | Ondo US Dollar YieldUSDY | $2.21B | +0.06% | +0.83% | +2.67% | fiat-backed |
| 13 | USDDUSDD | $1.51B | +6.50% | +10.19% | +10.15% | crypto-backed |
| 14 | USDGOUSDGO | $1.37B | +0.55% | +9.45% | +20.47% | fiat-backed |
| 15 | United StablesU | $1.29B | -0.35% | +1.26% | +6.29% | crypto-backed |
| 16 | Falcon USDUSDf | $1.18B | +0.03% | +0.03% | +0.17% | crypto-backed |
| 17 | GHOGHO | $697.9M | +0.00% | +0.00% | +0.00% | crypto-backed |
| 18 | Usual USDUSD0 | $547.8M | +0.00% | -0.12% | -0.57% | fiat-backed |
| 19 | Ethena USDtbUSDTB | $527.8M | +0.00% | -0.21% | +31.69% | fiat-backed |
| 20 | YLDSYLDS | $524.9M | -0.31% | +16.88% | -21.35% | fiat-backed |
Stablecoin Value by Chain
#1Ethereum47.3%
$146.95B
#2Tron30.1%
$93.74B
#3Solana5.2%
$16.22B
#4BSC4.3%
$13.29B
#5Hyperliquid L12.3%
$7.00B
#6Base1.6%
$4.97B
#7Arbitrum1.2%
$3.64B
#8Polygon1.0%
$3.13B
#9X Layer0.6%
$1.71B
#10Avalanche0.5%
$1.46B
#11Aptos0.4%
$1.13B
#12XRPL0.4%
$1.12B
#13Plasma0.3%
$1.02B
#14Robinhood Chain0.3%
$1.01B
#15Stellar0.3%
$910.6M
Data from DeFiLlama. Cached for 5 minutes.