Live Dashboard
Live stablecoin market data from DeFiLlama. Updates every 5 minutes.
Total Stablecoin Market Cap
$309.08B
+0.11% (24h)
24h Supply Change
$1.49B
Absolute change in circulating supply
Active Stablecoins
327
With circulating supply > $0
Top 20 Stablecoins by Market Cap
| # | Name | Market Cap | 24h Change | 7d Change | 30d Change | Type |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $183.91B | -0.19% | -0.05% | -0.58% | fiat-backed |
| 2 | USD CoinUSDC | $73.40B | -0.22% | +0.02% | -0.66% | fiat-backed |
| 3 | Sky DollarUSDS | $6.65B | +0.05% | -0.28% | -19.08% | crypto-backed |
| 4 | DaiDAI | $4.83B | -0.47% | -0.32% | -0.36% | crypto-backed |
| 5 | World Liberty Financial USDUSD1 | $4.13B | -0.29% | -3.12% | -11.81% | fiat-backed |
| 6 | Ethena USDeUSDe | $3.97B | -0.13% | -1.01% | -11.09% | crypto-backed |
| 7 | Global DollarUSDG | $3.24B | -0.00% | +2.56% | +11.49% | fiat-backed |
| 8 | Circle USYCUSYC | $3.00B | +0.00% | +1.49% | -3.50% | fiat-backed |
| 9 | PayPal USDPYUSD | $2.66B | -0.38% | -7.81% | -2.30% | fiat-backed |
| 10 | BlackRock USDBUIDL | $2.64B | +0.00% | +0.16% | +17.27% | fiat-backed |
| 11 | Ondo US Dollar YieldUSDY | $2.16B | +0.00% | -0.07% | -0.27% | fiat-backed |
| 12 | Ripple USDRLUSD | $1.59B | +0.14% | +3.94% | +1.33% | fiat-backed |
| 13 | USDDUSDD | $1.51B | +6.50% | +10.19% | +10.15% | crypto-backed |
| 14 | Falcon USDUSDf | $1.26B | +0.00% | +0.05% | -0.01% | crypto-backed |
| 15 | USDGOUSDGO | $1.11B | +0.00% | +10.69% | +30.28% | fiat-backed |
| 16 | United StablesU | $1.07B | +0.31% | +2.18% | +5.76% | crypto-backed |
| 17 | USDX Money USDXUSDX | $683.4M | N/A | N/A | N/A | crypto-backed |
| 18 | GHOGHO | $648.4M | +0.00% | +0.00% | +8.35% | crypto-backed |
| 19 | YLDSYLDS | $588.0M | -1.39% | +5.78% | +5.37% | fiat-backed |
| 20 | Usual USDUSD0 | $553.0M | +0.00% | +0.00% | -0.07% | fiat-backed |
Stablecoin Value by Chain
#1Ethereum48.0%
$148.49B
#2Tron29.5%
$91.13B
#3Solana5.3%
$16.25B
#4BSC4.5%
$13.96B
#5Hyperliquid L12.0%
$6.33B
#6Base1.5%
$4.78B
#7Arbitrum1.1%
$3.54B
#8Polygon1.0%
$3.16B
#9X Layer0.6%
$1.98B
#10Avalanche0.5%
$1.50B
#11Aptos0.4%
$1.24B
#12XRPL0.3%
$985.9M
#13Stellar0.3%
$896.3M
#14Plasma0.3%
$887.9M
#15TON0.3%
$790.4M
Data from DeFiLlama. Cached for 5 minutes.