Live Dashboard
Live stablecoin market data from DeFiLlama. Updates every 5 minutes.
Total Stablecoin Market Cap
$313.97B
-0.36% (24h)
24h Supply Change
$1.99B
Absolute change in circulating supply
Active Stablecoins
301
With circulating supply > $0
Top 20 Stablecoins by Market Cap
| # | Name | Market Cap | 24h Change | 7d Change | 30d Change | Type |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $186.72B | -0.01% | -0.62% | -1.45% | fiat-backed |
| 2 | USD CoinUSDC | $74.93B | -1.48% | -1.43% | -3.88% | fiat-backed |
| 3 | Sky DollarUSDS | $8.44B | -1.07% | -3.32% | -4.18% | crypto-backed |
| 4 | Ethena USDeUSDe | $4.48B | -0.16% | -0.64% | +12.63% | crypto-backed |
| 5 | World Liberty Financial USDUSD1 | $4.46B | -3.81% | -5.17% | +0.72% | fiat-backed |
| 6 | DaiDAI | $4.43B | -0.41% | -3.58% | -4.99% | crypto-backed |
| 7 | Circle USYCUSYC | $3.01B | +3.57% | +1.75% | +0.73% | fiat-backed |
| 8 | BlackRock USDBUIDL | $3.00B | -0.40% | +1.34% | +0.58% | fiat-backed |
| 9 | PayPal USDPYUSD | $2.83B | +1.52% | -5.70% | -17.14% | fiat-backed |
| 10 | Global DollarUSDG | $2.58B | +0.96% | +0.48% | -3.03% | fiat-backed |
| 11 | Ondo US Dollar YieldUSDY | $2.15B | +0.04% | +0.31% | -0.11% | fiat-backed |
| 12 | Ripple USDRLUSD | $1.65B | -1.55% | -8.89% | +7.86% | fiat-backed |
| 13 | USDDUSDD | $1.34B | -1.35% | -5.28% | -9.49% | crypto-backed |
| 14 | Falcon USDUSDf | $1.30B | +0.04% | -11.56% | -19.67% | crypto-backed |
| 15 | Ethena USDtbUSDTB | $1.04B | -1.38% | -1.23% | +52.15% | fiat-backed |
| 16 | United StablesU | $999.6M | +0.00% | +8.70% | -4.58% | crypto-backed |
| 17 | GHOGHO | $598.4M | +2.57% | +2.57% | +2.57% | crypto-backed |
| 18 | Usual USDUSD0 | $552.9M | +0.04% | -0.07% | -0.89% | fiat-backed |
| 19 | YLDSYLDS | $544.0M | +3.13% | -4.01% | +2.86% | fiat-backed |
| 20 | Solstice USXUSX | $508.3M | +3.65% | +1.99% | +34.74% | crypto-backed |
Stablecoin Value by Chain
#1Ethereum50.0%
$156.87B
#2Tron28.5%
$89.47B
#3Solana4.8%
$15.07B
#4BSC4.2%
$13.32B
#5Hyperliquid L12.0%
$6.27B
#6Base1.5%
$4.66B
#7Arbitrum1.2%
$3.89B
#8Polygon1.1%
$3.44B
#9Aptos0.6%
$1.93B
#10X Layer0.5%
$1.54B
#11Avalanche0.4%
$1.37B
#12Plasma0.3%
$939.1M
#13Stellar0.3%
$804.8M
#14TON0.3%
$801.8M
#15XRPL0.2%
$764.4M
Data from DeFiLlama. Cached for 5 minutes.